<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teleos Systems &#187; News</title>
	<atom:link href="http://www.teleosvet.com/category/blog/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleosvet.com</link>
	<description>Setting new standards in Veterinary practice computing</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:09:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vet Envoy &#8216;transaction summary&#8217; button added in Build 717</title>
		<link>http://www.teleosvet.com/2010/09/02/vet-envoy-transaction-summary-button-added-in-build-717/</link>
		<comments>http://www.teleosvet.com/2010/09/02/vet-envoy-transaction-summary-button-added-in-build-717/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:09:30 +0000</pubDate>
		<dc:creator>Teleos Systems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teleosvet.com/?p=565</guid>
		<description><![CDATA[Users running on the latest Build 717 will now find a &#8216;Vet Envoy&#8217; button in the main &#8216;Setup&#8217; channel. This provides a summary of eClaims and Lab Reports actioned between two dates and their current statuses. Build 717 can be downloaded from the Teleos website &#8216;User Zone&#8217; &#8211; please contact Support if you are a [...]]]></description>
			<content:encoded><![CDATA[<p>Users running on the latest Build 717 will now find a &#8216;Vet Envoy&#8217; button in the main &#8216;Setup&#8217; channel. This provides a summary of eClaims and Lab Reports actioned between two dates and their current statuses. Build 717 can be downloaded from the Teleos website &#8216;User Zone&#8217; &#8211; please contact Support if you are a Teleos user and do not have an account currently set up there.</p>
<p>Are you registered and using Vet Envoy for submitting eClaims to Pet Plan and Pet Protect or receiving central lab reports from IDEXX and NWL ? If not, why not ?? Please go to <a href="http://www.vetenvoy.com">www.vetenvoy.com</a> to register. Registration is entirely free &#8211; as are the first 60 submissions or 90 day usage period. eClaims then cost 25p for an entire claim &#8211; less than the cost of a second class stamp !</p>
<p>Teleos Systems Support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleosvet.com/2010/09/02/vet-envoy-transaction-summary-button-added-in-build-717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Teleos at the London Vet Show</title>
		<link>http://www.teleosvet.com/2010/08/23/see-teleos-at-the-london-vet-show/</link>
		<comments>http://www.teleosvet.com/2010/08/23/see-teleos-at-the-london-vet-show/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:15:10 +0000</pubDate>
		<dc:creator>Teleos Systems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teleosvet.com/?p=562</guid>
		<description><![CDATA[Teleos will be exhibiting at the London Vet Show being held at Olympia on Friday 22nd and Saturday 23rd October. Teleos staff will be on hand to demonstrate recent additions to the program and how they will benefit your practice. See us on stand H50 &#8211; right next to the doors of Theatre 2.
]]></description>
			<content:encoded><![CDATA[<p>Teleos will be exhibiting at the London Vet Show being held at Olympia on Friday 22nd and Saturday 23rd October. Teleos staff will be on hand to demonstrate recent additions to the program and how they will benefit your practice. See us on stand H50 &#8211; right next to the doors of Theatre 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleosvet.com/2010/08/23/see-teleos-at-the-london-vet-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetPlan (Ireland) insurance eClaims go to live trial.</title>
		<link>http://www.teleosvet.com/2010/08/11/petplan-ireland-insurance-eclaims-go-to-live-trial/</link>
		<comments>http://www.teleosvet.com/2010/08/11/petplan-ireland-insurance-eclaims-go-to-live-trial/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:15:18 +0000</pubDate>
		<dc:creator>Teleos Systems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teleosvet.com/?p=557</guid>
		<description><![CDATA[Clients in the Republic of Ireland may be interested to hear that Allianz.ie and Vet Envoy have just commenced live trials of the same insurance eClaims system that has been running in the UK for some time now. This live trial is being conducted by a single Teleos Practice at present but we hope and [...]]]></description>
			<content:encoded><![CDATA[<p>Clients in the Republic of Ireland may be interested to hear that Allianz.ie and Vet Envoy have just commenced live trials of the same insurance eClaims system that has been running in the UK for some time now. This live trial is being conducted by a single Teleos Practice at present but we hope and anticipate that it will be available to all Republic Practices running Teleos in the not too distant future.</p>
<p>Full details will be announced at that time. Watch this space !</p>
<p>Teleos Systems Support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleosvet.com/2010/08/11/petplan-ireland-insurance-eclaims-go-to-live-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build 717 &amp; VSSCO ordering</title>
		<link>http://www.teleosvet.com/2010/08/11/build-717-vssco-ordering/</link>
		<comments>http://www.teleosvet.com/2010/08/11/build-717-vssco-ordering/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:13:33 +0000</pubDate>
		<dc:creator>Teleos Systems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teleosvet.com/?p=551</guid>
		<description><![CDATA[From later today, Build 717 will be available for download from this website.
This addresses a number of minor issues that appeared as a result of major update Build 716 being released.
In addition, for clients based in Northern Ireland who are ordering items from VSSCO, this Build will correct the on-line ordering problem that arose yesterday [...]]]></description>
			<content:encoded><![CDATA[<p>From later today, <strong>Build 717 will be available for download from this website</strong>.</p>
<p>This addresses a number of minor issues that appeared as a result of major update Build 716 being released.</p>
<p>In addition, <strong>for clients based in Northern Ireland</strong> who are ordering items from VSSCO, this Build will correct the on-line ordering problem that arose yesterday as a result of the VSSCO website servers being unexpectedly changed ! On-line VSSCO ordering has been fully-operational for some months now and any Northern Ireland clients not currently using it are asked to contact Support for further details should they wish to make use of this facility.</p>
<p>Teleos Systems Support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleosvet.com/2010/08/11/build-717-vssco-ordering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced drug label format in Build 716</title>
		<link>http://www.teleosvet.com/2010/08/02/enhanced-drug-label-format-in-build-716/</link>
		<comments>http://www.teleosvet.com/2010/08/02/enhanced-drug-label-format-in-build-716/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:39:22 +0000</pubDate>
		<dc:creator>Teleos Systems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teleosvet.com/?p=546</guid>
		<description><![CDATA[We have already received a number of comments on the new label format adopted in Build 716. This change was made to comply with the recently updated requirements of the RCVS to include details of species and the initials of the attending Vet on all drug labels.
We have sought to retain the current overall size [...]]]></description>
			<content:encoded><![CDATA[<p>We have already received a number of comments on the new label format adopted in Build 716. This change was made to comply with the recently updated requirements of the RCVS to include details of species and the initials of the attending Vet on all drug labels.</p>
<p>We have sought to retain the current overall size of the drug labels which enables them to be used on the smallest available bottles. We have no immediate plans to alter this but, as always, we welcome your views and comments on this legislation !</p>
<p>Teleos Systems Support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleosvet.com/2010/08/02/enhanced-drug-label-format-in-build-716/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Build 716 release (updated 2 Aug 2010 at 22:45)</title>
		<link>http://www.teleosvet.com/2010/07/30/current-speed-issues-at-selected-sites-build-716-released/</link>
		<comments>http://www.teleosvet.com/2010/07/30/current-speed-issues-at-selected-sites-build-716-released/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:49:26 +0000</pubDate>
		<dc:creator>Teleos Systems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teleosvet.com/?p=528</guid>
		<description><![CDATA[Based on our records, clients that were running program versions 714 (including any sub-version), 715, 715a or 715b have recently been upgraded to Build 716. Anyone who has advised us that they are still running those builds will be updated shortly.. It should be stressed that there are no data integrity issues with any of [...]]]></description>
			<content:encoded><![CDATA[<p>Based on our records, clients that were running program versions 714 (including any sub-version), 715, 715a or 715b have recently been upgraded to Build 716. <em>Anyone who has advised us that they are still running those builds will be updated shortly.. </em><strong>It should be stressed that there are no data integrity issues with any of the above builds and any sites still running one of them should not be concerned.  Their targeting for upgrade was solely to address performance issues encountered whilst addressing data sources external to the server.</strong><em> This issue has now been resolved.<br />
</em></p>
<p>Should you experience any problem with the system immediately after permitting the 716 upgrade process to proceed &#8211; such as the startup routine &#8216;loops&#8217; repeatedly &#8211; please email <a href="mailto:support@teleosvet.co.uk"><strong>support@teleosvet.co.uk</strong></a> (or call 0121 286 9990) to let us know which workstation(s) are affected .</p>
<p>This build will shortly be generally available to all &#8211; along with its release notes &#8211; as a website download.</p>
<p>Many thanks</p>
<p>Teleos Systems Support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleosvet.com/2010/07/30/current-speed-issues-at-selected-sites-build-716-released/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Get more out of your Teleos system with the M3 Guide!</title>
		<link>http://www.teleosvet.com/2010/06/29/get-more-out-of-your-teleos-system-get-the-m3-guide/</link>
		<comments>http://www.teleosvet.com/2010/06/29/get-more-out-of-your-teleos-system-get-the-m3-guide/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:01:47 +0000</pubDate>
		<dc:creator>Teleos Systems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teleosvet.com/?p=503</guid>
		<description><![CDATA[It is probably fair to say that most practices do not use the Teleos system to anything like its full potential. A new guide has been produced which suggests simple ways in which you can use the system, and the data stored therein, to increase your profitability. Titled &#8216;The M3 guide to getting more from [...]]]></description>
			<content:encoded><![CDATA[<p>It is probably fair to say that most practices do not use the Teleos system to anything like its full potential. A new guide has been produced which suggests simple ways in which you can use the system, and the data stored therein, to increase your profitability. Titled &#8216;The <strong>M3</strong> guide to getting more from your Teleos system&#8217;, the document looks at <strong>M</strong>aximising opportunity, <strong>M</strong>inimising cost and <strong>M</strong>onitoring performance. Download it now by clicking  <a href="http://www.teleosvet.com/site/wp-content/uploads/2010/06/M3-Guide2.pdf">M3 Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleosvet.com/2010/06/29/get-more-out-of-your-teleos-system-get-the-m3-guide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>System Manager Course 7th/8th September 2010</title>
		<link>http://www.teleosvet.com/2010/06/28/system-manager-course-7th8th-september-2010/</link>
		<comments>http://www.teleosvet.com/2010/06/28/system-manager-course-7th8th-september-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:24:03 +0000</pubDate>
		<dc:creator>Teleos Systems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teleosvet.com/?p=499</guid>
		<description><![CDATA[The next System Manager course will take place at the Fort Dunlop office in Birmingham on 7th/8th September. Day 1 will include sections on system administration, schedulers, security, Vet-XML, Teleos setup and document customisation. Day 2 covers customisation of work entry scripts, new features, financial control &#38; reporting, stock control and reporting.
For further information please [...]]]></description>
			<content:encoded><![CDATA[<p>The next System Manager course will take place at the Fort Dunlop office in Birmingham on 7th/8th September. Day 1 will include sections on system administration, schedulers, security, Vet-XML, Teleos setup and document customisation. Day 2 covers customisation of work entry scripts, new features, financial control &amp; reporting, stock control and reporting.</p>
<p>For further information please contact Louisa in the St Neots office on +44 (0)1480 393604 or e-mail <a href="mailto:louisa-hewitt@teleosvet.co.uk">louisa-hewitt@teleosvet.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleosvet.com/2010/06/28/system-manager-course-7th8th-september-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Teleos E-Claims proven to save time and money!</title>
		<link>http://www.teleosvet.com/2010/06/14/teleos-e-claims-proven-to-save-time-and-money/</link>
		<comments>http://www.teleosvet.com/2010/06/14/teleos-e-claims-proven-to-save-time-and-money/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:37:02 +0000</pubDate>
		<dc:creator>Teleos Systems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teleosvet.com/?p=495</guid>
		<description><![CDATA[Nearly half of all Teleos users are now using the new Electronic Insurance Claim (e-Claim) facility. The feedback is consistent. Users are reporting that they are saving at least 50% of their admin time over paper claims and having them settled in under 2 days on average. The record currently stands at three minutes!  One Teleos [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly half of all Teleos users are now using the new Electronic Insurance Claim (e-Claim) facility. The feedback is consistent. Users are reporting that they are saving <strong>at least 50%</strong> of their admin time over paper claims and having them settled in <strong>under 2 days on average</strong>. The record currently stands at three minutes!  One Teleos user calculated that the saving in time alone represented a <strong>£3-4k saving</strong> to the practice per annum.</p>
<p>The Teleos development team has devoted considerable time and effort in implementing the SPVS sponsored Vet-XML protocol. Other functions available include external lab interfaces, data analysis services, dietary plans and coming soon, ID chip registration.</p>
<p>Teleos do not charge clients for providing the software, configuring it or for training your staff.  It&#8217;s a bit of a no brainer, so if you are not already using it please get signed up at <a href="http://www.vetenvoy.com">www.vetenvoy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleosvet.com/2010/06/14/teleos-e-claims-proven-to-save-time-and-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IDEXX Interlink [tm] in-house lab automated workflow module fully released</title>
		<link>http://www.teleosvet.com/2010/04/14/idexx-interlink%e2%84%a2-in-house-lab-automated-workflow-module-fully-released/</link>
		<comments>http://www.teleosvet.com/2010/04/14/idexx-interlink%e2%84%a2-in-house-lab-automated-workflow-module-fully-released/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:08:54 +0000</pubDate>
		<dc:creator>Teleos Systems</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teleosvet.com/?p=456</guid>
		<description><![CDATA[For the last six months, in conjunction with IDEXX Laboratories, we have been developing and beta testing a means of automating workflow between the Teleos PIMS and the IDEXX Vet Lab Station (IVLS). This module was fully released at BSAVA Congress 2010 with clients being able to see requests and results being exchanged wirelessly between [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="The IDEXX Vet Lab Station touch screen controller" src="http://www.idexx.com/pubwebresources/images/en_us/smallanimal/vetlab/png/vetlab_station_family.png" alt="" width="134" height="114" />For the last six months, in conjunction with IDEXX Laboratories, we have been developing and beta testing a means of automating workflow between the Teleos PIMS and the IDEXX Vet Lab Station (IVLS). This module was fully released at BSAVA Congress 2010 with clients being able to see requests and results being exchanged wirelessly between a workstation on the Teleos stand and an IVLS system on the IDEXX stand in the opposite corner of the exhibition hall !</p>
<p style="text-align: justify;">Whilst a basic serial link to return results to Teleos has been available for some time, this new network-based connection is fully automatic and does not require a localised pc workstation to operate it. The tests required to be run are initiated from the animal card within Teleos and are transmitted over the network to the IVLS where they await the instruction to actually run the test on the IVLS itself. Once the requested tests are complete, the results are automatically returned to the animal&#8217;s history within Teleos.</p>
<p style="text-align: justify;"><em>This module will only work with the full IVLS system (featuring touch-screen control via a Dell pc controller) and not the stand-alone 8008 analyser</em>. The transmission of results from the 8008 will continue to be supported via the existing serial link but without the fully automated workflow facility.</p>
<p style="text-align: justify;">If you are interested in acquiring this upgrade, please email<span style="color: #003366;"> <span style="color: #000080;"><strong><a href="mailto:InterLink-installed-UK@idexx.com">InterLink-installed-UK@idexx.com</a></strong></span></span><span style="color: #000080;"> </span>to check that you have all the necessary IDEXX hardware in place and a valid EMA (Extended Maintenance Agreement) in place with IDEXX.</p>
<p style="text-align: justify;">If you do not have a live network point adjacent to your IDEXX kit, the Teleos workshop can handle that provision via a wireless &#8216;bridge&#8217;. <em>This will incur a charge for the necessary hardware required to make that network provision</em>. Please email <span style="color: #003366;"><a href="mailto:workshop@teleosvet.co.uk"><strong>workshop@teleosvet.co.uk</strong></a></span> for further details.</p>
<p style="text-align: justify;">This software module is available<strong><em> at no additional cost</em></strong> to all Teleos users as part of their monthly Support fee.</p>
<p style="text-align: justify;">The official IDEXX release flyer can be found here &#8211; <span style="color: #003366;"><a href="http://www.teleosvet.com/site/wp-content/uploads/2010/04/IDEXX-Interlink-1.jpg"><strong>front</strong></a><span style="color: #000000;"> , </span><a href="http://www.teleosvet.com/site/wp-content/uploads/2010/04/IDEXX-Interlink-2.jpg"><strong>back</strong></a> .</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleosvet.com/2010/04/14/idexx-interlink%e2%84%a2-in-house-lab-automated-workflow-module-fully-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
